The Reservoir High School Indoor Track Teams are on fire! At the 3A East Indoor Track and Field Regional Championships on Feb. 7, the Boys Team emerged victorious, taking 1st place with the Girls Team finishing taking 5th. Congratulations to all of the student-athletes and also to the outstanding coaching
staff ... Mr. Lincoln, Mr. Brown, Mr. Hickson, and Mr. Rogers!
| Athletes who Qualified to the 3A State Championships | |||
|---|---|---|---|
| Name | Event | Regional Place | Time/Mark |
| Karli Smiraglia Emily Miller Amy Oliver Katie Wilson |
Girls 4 x 800m Relay | 2nd | 10:26.60 |
| Mike Peprah Teddy LaFemina Tristan King Timmy Usher |
Boys 4 x 800m Relay | 2nd | 8:51.50 |
| Cindy Alms | Girls 1600m Run | 1st | 5:28.56 |
| Adam Gartrell | Boys 1600m Run | 4th | 4:44.95 |
| Bryan Sosoo | Boys 55m Dash | 5th | 6.87 |
| Gibrill Sherriff | Boys 55m Dash | 6th | 6.90 |
| Timmy Usher | Boys 500m Dash | 1st | 1:10.10 |
| Cindy Alms | Girls 3200m Run | 3rd | 12:01.72 |
| Katie Wilson | Girls 3200m Run | 5th | 12:23.94 |
| Adam Gartrell | Boys 3200m Run | 7th | 10:21.75 |
| Timmy Usher | Boys 800m Run | 2nd | 2:05.46 |
| Olumide Akinbinu | Boys High Jump | 2nd | 5' 9" |
| Eric Higgins | Boys Pole Vault | 1st | 11' 6" |
| Evan Rector | Boys Pole Vault | 2nd | 10'4" |
| Kyle Kroll | Boys Pole Vault | 4th | 9'6" |
| Folarin Onifade | Boys Shot Put | 4th | 42'5.5" |
No comments:
Post a Comment